skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  MVP  GW  AVG PTS
17 David Routa CZE 5 3 8 11 23 13.0 0 2 0 1 3 6 9 1 0 2.20
57 Jonas Jobanek CZE 5 3 5 8 10 30.0 0 0 0 0 1 2 8 1 1 1.60
14 Zayden Sadlemeyer SJHL 5 3 4 7 16 18.8 1 1 0 0 0 0 5 0 0 1.40
18 Zach Cain SAIT 5 1 6 7 21 4.8 1 0 0 1 0 0 4 1 0 1.40
25 Colby Bear SAIT 5 4 2 6 16 25.0 0 0 1 0 3 6 4 0 1 1.20
16 Tomas Bernat CZE 5 3 3 6 15 20.0 0 0 0 0 3 6 8 1 0 1.20
2 Russ Demo SJHL 5 3 3 6 11 27.3 0 2 0 0 2 4 3 1 1 1.20
10 Noah Asmundson SJHL 5 3 3 6 13 23.1 1 0 0 0 1 2 5 1 0 1.20
8 Reid Arberry SJHL 5 3 3 6 14 21.4 0 1 0 0 1 2 4 1 1 1.20
3 Marek Blaha CZE 5 0 6 6 6 0.0 0 3 0 0 2 4 4 0 0 1.20
12 Brendan Olson SJHL 5 0 6 6 5 0.0 0 0 0 0 0 0 4 0 0 1.20
6 Owen Underhill SAIT 5 3 2 5 13 23.1 0 0 0 0 1 2 6 2 0 1.00
3 Ethan Andrews SJHL 5 3 2 5 11 27.3 1 1 0 0 0 0 4 2 2 1.00
22 Jan Janoch CZE 5 3 2 5 11 27.3 3 0 0 0 1 2 3 0 1 1.00
19 Anthony Campbell SJHL 5 2 3 5 10 20.0 1 0 0 0 0 0 4 0 0 1.00
17 Rylan Williams SJHL 5 2 3 5 14 14.3 1 0 0 0 1 2 3 0 1 1.00
25 Filip Petrasek CZE 5 0 5 5 16 0.0 0 0 0 0 0 0 4 0 0 1.00
4 Brenden Koch AUG 5 0 5 5 8 0.0 0 4 0 0 4 8 -5 0 0 1.00
91 Conrad Phillips AUG 5 2 2 4 9 22.2 2 2 0 0 2 4 -6 0 0 0.80
11 Braigh LeGrandeur AUG 5 2 2 4 7 28.6 0 0 1 0 1 2 4 1 0 0.80
34 Samuel Kucharcik CZE 5 2 2 4 12 16.7 0 1 0 0 2 4 2 1 0 0.80
9 Josh Sale SJHL 5 2 2 4 15 13.3 0 0 0 0 4 8 3 0 0 0.80
7 Austin Reschny SAIT 5 2 2 4 9 22.2 0 1 0 0 3 6 5 0 0 0.80
13 Jye Zawatsky SJHL 5 2 2 4 14 14.3 0 0 0 0 1 2 4 0 0 0.80
29 Lynden Hanvold SAIT 5 1 3 4 6 16.7 0 0 0 1 0 0 3 0 0 0.80
28 Cory King SAIT 5 1 3 4 9 11.1 0 0 0 0 0 0 1 0 0 0.80
15 Tylan Henrikson SJHL 5 1 3 4 3 33.3 0 1 0 0 0 0 -1 0 0 0.80
11 Joey Lies SJHL 5 0 4 4 11 0.0 0 1 0 0 0 0 0 0 0 0.80
22 Carter Sprig AUG 5 2 1 3 9 22.2 0 0 0 0 0 0 5 0 0 0.60
15 Jakub Sykora CZE 4 2 1 3 9 22.2 0 1 0 0 5 21 4 0 0 0.75

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  SV  GAA  SV %  SO  MVP
31 Lukas Klika CZE 5 27:42 0 1 0 13 4 9 8.66 .692 0 0
32 Martin Altrichter CZE 5 272:18 2 1 0 134 10 124 2.20 .925 1 1
1 Brady Holtvogt SJHL 5 194:45 3 0 0 103 8 95 2.46 .922 0 0
30 Graham Brown SJHL 5 120:00 2 0 0 46 5 41 2.50 .891 0 0
31 Cody Jaman AUG 4 147:40 0 2 0 82 16 66 6.50 .805 0 0
39 Mason Lobreau AUG 4 91:59 1 1 0 59 8 51 5.22 .864 0 0
1 Simon Harkness SAIT 4 119:22 1 1 0 61 8 53 4.02 .869 0 1
30 Andrew MacLean SAIT 4 195:30 1 0 2 91 8 83 2.46 .912 1 0
45 Elijah Marchese MID 4 34:23 0 0 0 18 3 15 5.24 .833 0 0
33 Liam Tereposky MID 4 203:17 0 4 0 168 23 145 6.79 .863 0 1
72 Zach Willms AUG 2 60:00 1 0 0 26 1 25 1.00 .962 0 0
31 Justin Beland SAIT 2 0:00 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  MVP  GW  AVG PTS
17 David Routa CZE 4 1 7 8 17 5.9 0 1 0 1 2 4 6 1 0 2.00
14 Zayden Sadlemeyer SJHL 4 3 4 7 14 21.4 1 1 0 0 0 0 4 0 0 1.75
8 Reid Arberry SJHL 4 3 3 6 11 27.3 0 1 0 0 1 2 5 1 1 1.50
18 Zach Cain SAIT 4 1 5 6 18 5.6 1 0 0 1 0 0 4 1 0 1.50
10 Noah Asmundson SJHL 4 3 2 5 13 23.1 1 0 0 0 1 2 5 1 0 1.25
12 Brendan Olson SJHL 4 0 5 5 4 0.0 0 0 0 0 0 0 5 0 0 1.25
57 Jonas Jobanek CZE 4 3 2 5 8 37.5 0 0 0 0 0 0 5 1 1 1.25
16 Tomas Bernat CZE 4 3 2 5 10 30.0 0 0 0 0 3 6 6 1 0 1.25
4 Brenden Koch AUG 4 0 5 5 7 0.0 0 4 0 0 4 8 -3 0 0 1.25
2 Russ Demo SJHL 4 2 3 5 9 22.2 0 2 0 0 2 4 4 1 1 1.25
11 Braigh LeGrandeur AUG 4 2 2 4 6 33.3 0 0 1 0 1 2 5 1 0 1.00
91 Conrad Phillips AUG 4 2 2 4 8 25.0 2 2 0 0 1 2 -4 0 0 1.00
29 Lynden Hanvold SAIT 4 1 3 4 6 16.7 0 0 0 1 0 0 5 0 0 1.00
11 Joey Lies SJHL 4 0 4 4 9 0.0 0 1 0 0 0 0 2 0 0 1.00
22 Jan Janoch CZE 4 2 2 4 9 22.2 2 0 0 0 1 2 3 0 0 1.00
3 Ethan Andrews SJHL 4 2 2 4 11 18.2 1 1 0 0 0 0 2 1 1 1.00
25 Colby Bear SAIT 4 2 2 4 11 18.2 0 0 1 0 3 6 3 0 1 1.00
34 Samuel Kucharcik CZE 4 2 2 4 12 16.7 0 1 0 0 2 4 2 1 0 1.00
3 Marek Blaha CZE 4 0 4 4 4 0.0 0 2 0 0 2 4 1 0 0 1.00
22 Carter Sprig AUG 4 2 1 3 6 33.3 0 0 0 0 0 0 5 0 0 0.75
7 Kyle Kalamaras AUG 4 0 3 3 7 0.0 0 2 0 0 3 6 -2 0 0 0.75
27 Dayvan Bull AUG 4 0 3 3 10 0.0 0 3 0 0 1 2 -2 0 0 0.75
9 Josh Sale SJHL 4 2 1 3 13 15.4 0 0 0 0 4 8 2 0 0 0.75
6 Bo Eisner SJHL 4 2 1 3 2 100.0 0 0 0 0 0 0 6 0 0 0.75
6 Owen Underhill SAIT 4 2 1 3 11 18.2 0 0 0 0 1 2 4 1 0 0.75
7 Austin Reschny SAIT 4 1 2 3 6 16.7 0 1 0 0 3 6 4 0 0 0.75
13 Jye Zawatsky SJHL 4 2 1 3 10 20.0 0 0 0 0 1 2 3 0 0 0.75
5 Sam Ward SJHL 4 0 3 3 12 0.0 0 0 0 0 6 12 5 0 0 0.75
19 Jayven Leslie AUG 4 2 1 3 10 20.0 1 1 0 0 2 4 -3 1 1 0.75
28 Cory King SAIT 4 1 2 3 7 14.3 0 0 0 0 0 0 1 0 0 0.75

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  SV  GAA  SV %  SO  MVP
31 Lukas Klika CZE 4 27:42 0 1 0 13 4 9 8.66 .692 0 0
32 Martin Altrichter CZE 4 212:18 1 1 0 109 10 99 2.83 .908 0 0
1 Brady Holtvogt SJHL 4 126:50 2 0 0 73 4 69 1.89 .945 0 0
30 Graham Brown SJHL 4 120:00 2 0 0 46 5 41 2.50 .891 0 0
45 Elijah Marchese MID 4 34:23 0 0 0 18 3 15 5.24 .833 0 0
33 Liam Tereposky MID 4 203:17 0 4 0 168 23 145 6.79 .863 0 1
31 Cody Jaman AUG 3 119:39 0 2 0 71 12 59 6.02 .831 0 0
39 Mason Lobreau AUG 3 60:00 1 0 0 33 4 29 4.00 .879 0 0
1 Simon Harkness SAIT 3 119:22 1 1 0 61 8 53 4.02 .869 0 1
30 Andrew MacLean SAIT 3 126:50 1 0 1 62 3 59 1.42 .952 1 0
72 Zach Willms AUG 2 60:00 1 0 0 26 1 25 1.00 .962 0 0
31 Justin Beland SAIT 2 0:00 0 0 0 0 0 0 0.00 .000 0 0