| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Augustana Vikings | 0 | 0 | 0 | 0 |
| Czechia University Selects | 1 | 4 | 3 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Augustana Vikings | 0 | 0 | 0 | 0 |
| Czechia University Selects | 1 | 4 | 3 | 8 |
| POWER PLAYS | |
|---|---|
| Augustana Vikings | 0 for 5 (0.0%) |
| Czechia University Selects | 2 for 8 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Augustana Vikings | - | - | - | 25 |
| Czechia University Selects | - | - | - | 37 |
| PENALTIES | |
|---|---|
| Augustana Vikings | 16 minutes on 8 infractions |
| Czechia University Selects | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Parker Layton | 0 | 0 | 0 | 2 | 0 | -2 |
| 4 | Brenden Koch | 0 | 0 | 0 | 1 | 0 | -2 |
| 6 | Leyton Smith | 0 | 0 | 0 | 0 | 2 | -1 |
| 7 | Kyle Kalamaras | 0 | 0 | 0 | 3 | 0 | -1 |
| 8 | Nolan Palmer | 0 | 0 | 0 | 1 | 0 | -2 |
| 9 | Zak Anderson | 0 | 0 | 0 | 1 | 0 | -3 |
| 11 | Braigh LeGrandeur | 0 | 0 | 0 | 1 | 0 | -1 |
| 12 | Cobe Delaney | 0 | 0 | 0 | 0 | 0 | -1 |
| 17 | Kayden Ostrom | 0 | 0 | 0 | 2 | 0 | -1 |
| 19 | Jayven Leslie | 0 | 0 | 0 | 3 | 2 | -3 |
| 21 | Nico Gallo | 0 | 0 | 0 | 1 | 4 | -3 |
| 22 | Carter Sprig | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Lucas Perry | 0 | 0 | 0 | 2 | 0 | -3 |
| 24 | Matt Raymond | 0 | 0 | 0 | 0 | 4 | -1 |
| 26 | Jacob Ziegler | 0 | 0 | 0 | 0 | 0 | -3 |
| 27 | Dayvan Bull | 0 | 0 | 0 | 3 | 0 | -1 |
| 40 | Brett Wieschorster | 0 | 0 | 0 | 1 | 2 | 0 |
| 91 | Conrad Phillips | 0 | 0 | 0 | 1 | 2 | -2 |
| Totals | 0 | 0 | 0 | 25 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Marek Blaha | 0 | 2 | 2 | 2 | 0 | 3 |
| 4 | Daniel Piskac | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Tomas Panek | 0 | 1 | 1 | 0 | 0 | 3 |
| 7 | Jan Macel | 1 | 1 | 2 | 1 | 0 | 1 |
| 8 | Jan Boukal | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Adam Sochor | 1 | 0 | 1 | 3 | 2 | 2 |
| 11 | Cyril Valach | 1 | 1 | 2 | 1 | 0 | 2 |
| 15 | Jakub Sykora | 1 | 1 | 2 | 1 | 0 | 2 |
| 16 | Tomas Bernat | 0 | 1 | 1 | 5 | 0 | 2 |
| 17 | David Routa | 2 | 1 | 3 | 6 | 2 | 3 |
| 19 | Filip Novak | 0 | 0 | 0 | 1 | 2 | 1 |
| 22 | Jan Janoch | 1 | 0 | 1 | 2 | 0 | 0 |
| 25 | Filip Petrasek | 0 | 3 | 3 | 4 | 0 | 3 |
| 26 | Vojtech Matejka | 1 | 0 | 1 | 0 | 0 | 1 |
| 29 | David Pastor | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | Samuel Kucharcik | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sebastian Bartes | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Simon Taborsky | 0 | 0 | 0 | 1 | 2 | 1 |
| 57 | Jonas Jobanek | 0 | 3 | 3 | 2 | 2 | 3 |
| 72 | Adam Janousek | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 8 | 15 | 23 | 37 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Cody Jaman | 28:01 | 11 | 4 | 7 | .636 |
| 39 | Mason Lobreau | 31:59 | 26 | 4 | 22 | .846 |
| Totals | 60:00 | 37 | 8 | 29 | .784 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Lukas Klika | 0:00 | 0 | 0 | 0 | .000 |
| 32 | Martin Altrichter | 60:00 | 25 | 0 | 25 | 1.000 |
| Totals | 60:00 | 25 | 0 | 25 | 1.000 |
Bronze Medal Game